产品名称
AS型潜水排污泵
所属分类
产品描述
1.产品概述
松川AS系列切割式潜水排污泵由潜水电机与水泵同轴联接组成,两者通过油室及机械密封组件隔开。采用独特的高效率、大通道单流道或双流道式叶轮设计与高品质新型硬质耐磨碳化钨、碳化硅材质的机械密封及一次性润滑轴承。泵吸入口装配切割机构,能将长纤维、带、草、布条、卫生纸巾等杂物撕裂、切碎,以便叶轮将其吸入泵内并顺利排出。
2.主要用途
污水处理系统
工业、商业、养殖业污水排放
生活污水排放
市政工程、建筑工地污水排放
3.应用条件
泵送介质:所有类型的污水,含纤维及固体颗粒物的污水、废水或清水
介质温度:≤40℃
介质PH值:普通型泵6至9;不锈钢材质泵4至10
电源要求:频率为50Hz,额定电压380V±5%的三相交流电
4.技术参数
流量范围:2至180立方米/小时
扬程范围:7至30米
功率范围:0.75至15kW
排出口径:25至150mm
转速:1450,2900
可选材质:HT200,201,304
型号 | 流量 (m3/h) | 扬程 (m) | 效率 (%) | 电机功率 (kW) | 同步转速 (r/min) |
WQAS10-7-0.75 | 7 | 8 | 43.2 | 0.75 | 3000 |
10 | 7 | 52.3 | |||
12 | 6.4 | 56.2 | |||
WQAS15-9-1.1 | 10.5 | 10.4 | 47.3 | 1.1 | 3000 |
15 | 9 | 57.1 | |||
18 | 7.6 | 58.7 | |||
WQAS25-7-1.5 | 17.5 | 9.4 | 60.6 | 1.5 | 3000 |
25 | 7 | 62.8 | |||
30 | 5.3 | 55.9 | |||
WQAS25-10-2.2 | 17.5 | 12 | 51.5 | 2.2 | 3000 |
25 | 10 | 58.4 | |||
30 | 8.4 | 57.8 | |||
WQAS42-11-3 | 29.4 | 13.9 | 49.7 | 3 | 3000 |
42 | 11 | 56.4 | |||
50.4 | 8.9 | 55.7 | |||
WQAS50-10-4 | 35 | 13.7 | 61.6 | 4 | 3000 |
50 | 10 | 62.5 | |||
60 | 7.1 | 53.2 | |||
WQAS65-12-5.5 | 45.5 | 15.3 | 55.5 | 5.5 | 3000 |
65 | 12 | 62 | |||
78 | 10 | 62.9 | |||
WQAS85-13-7.5 | 59.5 | 20 | 58.6 | 7.5 | 3000 |
85 | 13 | 54.3 | |||
102 | 8.4 | 42.3 |
型号 | 流量 (m3/h) | 扬程 (m) | 效率 (%) | 电机功率 (kW) | 同步转速 (r/min) |
WQAS10-7-0.75 | 7 | 8 | 43.2 | 0.75 | 3000 |
10 | 7 | 52.3 | |||
12 | 6.4 | 56.2 | |||
WQAS15-9-1.1 | 10.5 | 10.4 | 47.3 | 1.1 | 3000 |
15 | 9 | 57.1 | |||
18 | 7.6 | 58.7 | |||
WQAS25-7-1.5 | 17.5 | 9.4 | 60.6 | 1.5 | 3000 |
25 | 7 | 62.8 | |||
30 | 5.3 | 55.9 | |||
WQAS25-10-2.2 | 17.5 | 12 | 51.5 | 2.2 | 3000 |
25 | 10 | 58.4 | |||
30 | 8.4 | 57.8 | |||
WQAS42-11-3 | 29.4 | 13.9 | 49.7 | 3 | 3000 |
42 | 11 | 56.4 | |||
50.4 | 8.9 | 55.7 | |||
WQAS50-10-4 | 35 | 13.7 | 61.6 | 4 | 3000 |
50 | 10 | 62.5 | |||
60 | 7.1 | 53.2 | |||
WQAS65-12-5.5 | 45.5 | 15.3 | 55.5 | 5.5 | 3000 |
65 | 12 | 62 | |||
78 | 10 | 62.9 | |||
WQAS85-13-7.5 | 59.5 | 20 | 58.6 | 7.5 | 3000 |
85 | 13 | 54.3 | |||
102 | 8.4 | 42.3 |
型号 | 流量 (m3/h) | 扬程 (m) | 效率 (%) | 电机功率 (kW) | 同步转速 (r/min) |
WQAS10-7-0.75 | 7 | 8 | 43.2 | 0.75 | 3000 |
10 | 7 | 52.3 | |||
12 | 6.4 | 56.2 | |||
WQAS15-9-1.1 | 10.5 | 10.4 | 47.3 | 1.1 | 3000 |
15 | 9 | 57.1 | |||
18 | 7.6 | 58.7 | |||
WQAS25-7-1.5 | 17.5 | 9.4 | 60.6 | 1.5 | 3000 |
25 | 7 | 62.8 | |||
30 | 5.3 | 55.9 | |||
WQAS25-10-2.2 | 17.5 | 12 | 51.5 | 2.2 | 3000 |
25 | 10 | 58.4 | |||
30 | 8.4 | 57.8 | |||
WQAS42-11-3 | 29.4 | 13.9 | 49.7 | 3 | 3000 |
42 | 11 | 56.4 | |||
50.4 | 8.9 | 55.7 | |||
WQAS50-10-4 | 35 | 13.7 | 61.6 | 4 | 3000 |
50 | 10 | 62.5 | |||
60 | 7.1 | 53.2 | |||
WQAS65-12-5.5 | 45.5 | 15.3 | 55.5 | 5.5 | 3000 |
65 | 12 | 62 | |||
78 | 10 | 62.9 | |||
WQAS85-13-7.5 | 59.5 | 20 | 58.6 | 7.5 | 3000 |
85 | 13 | 54.3 | |||
102 | 8.4 | 42.3 |
没有了